Key Features
The main features and where they can be used (see Nodes, Segments, Lanes) are shown in the table below.
Button | Feature | Junction | ||||
---|---|---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | ❌ | ||
✔️ | ✔️ | ❌ | ❌ | ❌ | ||
✔️ | ❔* | ❌ | ❌ | ❌ | ||
✔️ | ✔️ | ❌ | ❌ | ❌ | ||
✔️ | ✔️ | ❌ | ❌ | ❌ | ||
✔️ | ✔️ | ❌ | ❌ | ❌ | ||
✔️ | ✔️ | ❌ | ✔️ | ❌ | ||
✔️ | ✔️ | ❌ | ❌ | ❌ | ||
✔️ | ✔️ | ❌ | ✔️ | ❌ | ||
• U-Turns | ✔️ | ✔️ | ❌ | ❔* | ❌ | |
✔️ | ❌ | ❌ | ❌ | ❌ | ||
✔️ | ❌ | ❌ | ❌ | ❌ | ||
❌ | ❌ | ❌ | ❌ | ✔️ | ||
❌ | ❌ | ❌ | ❌ | ✔️ | ||
❌ | ❌ | ❌ | ❌ | ✔️ | ||
❌ | ❌ | ❌ | ❌ | ✔️ | ||
❌ | ❌ | ❌ | ❌ | ✔️ | ||
❌ | ❌ | ❌ | ❌ | ✔️ | ||
❌ | ❌ | ❌ | ❌ | ✔️ | ||
➖ | ➖ | ➖ | ➖ | ➖ | ||
➖ | ➖ | ➖ | ➖ | ➖ |
Explanation of columns:
❔denotes a redundant feature.
Last modified: 09 June 2024